Calcium Phosphate Manufacturers, Calcium Phosfate Suppliers
Contact Person : lisa lee
Phone Number : 15250751245
WhatsApp : +15250751245
Product Description
Di Calcium phosphate
RM12031 dihydrate,
RM12030 anhydrous,
Powder, granular, big granular
Formula: CaHPO4.xH2O (x=0,2)
Applications:
♦ Acidulent in leavening agent for bakery.
♦ An ingredient in baking powders.
♦ Nutrient for calcium in infant rice powders, solid drinks, feed and
♦ Buffer in food processing systems.
♦ Pharmaceutical excipent for tablets
♦ Yeast nutrient as a source of phosphate for yeasts used in bread and leavened goods.
CAS Number: 7789-77-7, 7757-93-9
E Number: 341(ii)
EINECS: 231-826-1
HS Code: 2835252000
Packing: 25kg/bag, paper or plastic woven bags.
Shelf life: Two years
Runmag Specifications
| Test parameter | Specification(Anhydrous) | Specification(Dihydrate) |
| Assay (as CaHPO4) | ≥95.0% | ≥95.0% |
| Appearance | free-flowing powder | free-flowing powder |
| Color | White | White |
| Microbiology | Conform | Conform |
| Identification | To pass the test | To pass the test |
| Loss on ignition | 6.6-8.5% | 24.5%-26.5% |
| Chloride | ≤0.05% | ≤0.05% |
| Sulfate | ≤0.2% | ≤0.2% |
| Carbonates | To pass the test | To pass the test |
| Barium | To pass the test | To pass the test |
| Limit of fluoride | ≤0.015% | ≤0.015% |
| Organic volatitle impurities | To pass the test | To pass the test |
| Residual solvents | To pass the test | To pass the test |
| Heavy metals | ≤10ppm | ≤10ppm |
| Arsenic | ≤0.5ppm | ≤0.5ppm |
| Cadmium | ≤1ppm | ≤1ppm |
| Mercury | ≤1ppm | ≤1ppm |
| Fluoride | ≤50ppm | ≤50ppm |
| Aluminum | ≤100ppm | ≤100ppm |
| Lead | ≤0.8ppm | ≤0.8ppm |
| Particle size | Big granular, granular, powder, extra-fine powder | Big granular, granular, powder |
Synonyms
DCP, DCPD, DCPA;
calcium phosphate (1:1);
calcium monohydrogen phosphate;
calcium phosphate, dibasic;
dibasic calcium phosphate;
dicalcium phosphate;
Enter Your Message