Nonahydrate magnesium citrate USP
Contact Person : lisa lee
Phone Number : 15250751245
WhatsApp : +15250751245
Minimum Order Quantity : | 1000kg | Price : | 2-4 |
---|---|---|---|
Packaging Details : | Bag/Drum | Delivery Time : | 7days |
Payment Terms : | TT | Supply Ability : | 5000kg |
Place of Origin: | china | Brand Name: | nutrihairun |
---|---|---|---|
Certification: | ISO kosher halal | Model Number: | rm1109 |
Detail Information |
|||
Shelf Life: | 2 Years,3 Years | Cas No.: | 3344-18-1,153531-96-5 |
---|---|---|---|
Type: | Nutrition Enhancers,Acidity Regulators,Flavoring Agents,Antioxidants,Enzyme Preparations | Mf: | C12H10Mg3O14,Mg3(C6H5O7)2,C12H28Mg3O23,Mg3(C6H5O7)2 . 9H2O |
Einecs No.: | 222-093-9,231-923-9 | Other Names: | Magnesium Citrate,Citric Acid Magnesium Salt,Tri-magnesium Bicitrate,Potassium Citrate |
Appearance: | White Powder,White Crystalline,Food Additive,White Or Light Yellow Powder,crystal Powder | Product Name: | Magnesium Citrate,Factory Sell Magnesium Citrate Anhydrous,Supply Magnesium Citrate Hydrate/Trimagnesium Dicitrate Powder,Tripotassium Citrate,Calcium Citrate |
Sample: | Avaliable | Grade: | Food Garde,Food Grade,USP/BP/FCC,Food Grade Magnesium Citrate Powder,Food Grade/EP/USP |
Molecular Weight: | 451.1 | Application: | Food Additives,Nutrition Enhancers,Food Flavor,Daily Flavor,flavouring Agent |
Specification: | USP/BP/EP Magnesium Powder,USP/BP/EP Magnesium Citrate | Package: | 25kg/drum,25kg/ Kraft Paper Bag |
Color: | White Color,white Powder,white Or Yellow | Storage: | Cool Dry Place |
Loss On Drying: | 3.5%,Max 29% |
Product Description
Tri Magnesium cirate
RM34079 Magnesium Citrate Nonahydrate
RM34000 Magnesium Citrate Anhydrous
Specical requirement: Lead ≦1ppm
Arsenicc ≦1ppm
Cadmium ≦1ppm
Mercury ≦0.1ppm
Formula Mg3(C6H5O7)2 · xH2O (X=0,9)
CAS Number 153531-96-5, 3344-18-1
E Number E345
EINECS 222-093-9
HS Code 2918150000
Packing 25kg/bag, paper or plastic woven bags.
Shelf life Two years
Character:
Trimagnesium citrate anhydrous has the highest magnesium content (16 %) among the organic magnesium sources commonly used, the magnesium content of the nonahydrate is 12 %. Generally, hydrated forms of trimagnesium citrates are less soluble than the anhydrous type.
Applications:
♦ Magnesium Citrate widely used as a dietary supplement and as a nutrient.
♦ Magnesium citrate is known to be used in pharmaceuticals.
♦Magnesium as a vital element in regulating the neuromuscular activity of the heart, converts blood sugar to energy and is necessary for proper calcium and Vitamin C metabolism.
Runmag Specifications:
Standard | USP | EP |
Assay % | 14.5-16.4 | 15-16.5 |
Indentification A+B+C+D | A+B | A+B+C+D |
PH | 5.0-9.0 | / |
Calcium %≦ | / | 0.2 |
Solution S. | / | Confirmed |
Appearance of solution | / | Confirmed |
Suphate %≦ | 0.2 | 0.2 |
Arsenic ppm ≦ | 3 | 1 |
Lead ppm ≦ | 1 | |
Mercury ppm ≦ | / | 1 |
Aluminium ppm ≦ | / | 30 |
Fluoride ppm ≦ | 30 | 30 |
Heavy metal ppm ≦ | 50 | 10 |
Oxalatesppm ≦ | 280 | |
Iron ppm ≦ | 200 | 100 |
Loss on drying %≦ Anhydrous Nonahydrate |
2 29 |
3.5 24-28 |
Synonyms
Citric acid magnesium salt,
Trimagnesium dicitrate
tri-Magnesium dicitrate
Magnesium cirate tribasic
Trimagnesium citrate
Enter Your Message