MONOCALCIUM PHOSPHATE
Contact Person : lisa lee
Phone Number : 15250751245
WhatsApp : +15250751245
| Minimum Order Quantity : | 10000kg | Price : | 1-3 |
|---|---|---|---|
| Packaging Details : | bags | Payment Terms : | T/T |
| Supply Ability : | 5000000000kg |
| Place of Origin: | china | Brand Name: | hairun |
|---|---|---|---|
| Certification: | iso kosher halal | Model Number: | hairun312 |
|
Detail Information |
|||
| Cas No.: | 7758-23-8 | Other Names: | DCP |
|---|---|---|---|
Product Description
Tri Calcium phosphate
RM13030 anhydrous
Low bulk density pure Tricalcium phosphate FCC USP EUR
Formula:Ca3(PHO4)2
Applications:
♦ Flow conditioner and anticaking agent for powdered materials such as icing sugar and dry bases for soups and drinks.
♦ Excipient in tablet manufacture.
♦ Mineral supplement in medicinal preparations and nutrition foods.
♦ Texture improver for processed foods like breads.
CAS Number: 7758-87-4, 1306-06-5, 62974-97-4
E Number: 341(iii)
EINECS: 231-840-8
HS Code: 2835260000
Packing: 25kg/bag, paper or plastic woven bags.
Shelf life: Two years
Runmag Specifications
| Items | SPECIFICATIONS |
| Identification A | Positive |
| Identification B | Positive |
| Particle size | 3μm |
| 6μm | |
| 10μm | |
| 45μm | |
| Assay (ignited basis) | ≥90.0% |
| P2O5 | 38.5%-48.0% |
| Assay-Calcium | 34.0-40.0% |
| Arsenic | ≤3ppm |
| Fluoride | ≤0.005% |
| Lead | ≤2ppm |
| Aluminum | ≤50ppm |
| Loss on Ignition | ≤8.0% |
| Water-soluble substances | ≤0.5% |
| Acid Insoluble substances | ≤0.2% |
| PH Value | 6.0-7.5 |
| Carbonate | Complies |
| Chloride | ≤0.14% |
| Sulfate | ≤0.8% |
| Barium | Complies |
| Dibasic Salt& Calcium Oxide | Complies |
| Nitrate | Complies |
| Heavy Metals | ≤0.001% |
| Mercury | ≤1ppm |
| Cadmium | ≤1ppm |
| Microbiology | Conform |
Synonyms TCP
Calcium phosphate (3:2);
calcium phosphate tribasic ;
Tricalcium phosphate;
Enter Your Message